100 Scientists Who Shaped World History
The names in this list are listed in chronological order. This book does not purport to list the "most influential" scientists in history, although these are presumably among them. The names listed are not ranked in any way relative to each other. The back cover states:
100 Scientists Who Shaped World History is a fascinating book about the men and women who made significant impacts upon our understanding of the world around us. This chronologically-organized book provides capsule biographies of important scientists and describes how their contributions have shaped the world in which we live.
| Pythagoras | c. 580 B.C.-C. 500 B.C. | |
| Hippocates | c. 460 B.C.-377 B.C. | |
| Aristotle | 384 B.C.-322 B.C. | Platonism / Greek philosophy |
| Euclid | c. 325 B.C.-270 B.C. | Platonism / Greek philosophy |
| Archimedes | c. 287-c. 212 B.C. | Greek philosophy |
| Eratosthenes | c. 276 B.C.-c. 196 B.C. | |
| Galen | c. A.D. 130-c. 216 | |
| Hakim Ibn-e-Sina | A.D. 980-1037 | Islam |
| Nicolaus Copernicus | 1473-1543 | Catholic (priest) |
| Andreas Vesalius | 1514-1564 | Catholic |
| Gallileo Galilei | 1564-1642 | Catholic |
| Johannes Kepler | 1571-1630 | Lutheran |
| William Harvey | 1578-1657 | Anglican (nominal) |
| Rene Descartes | 1596-1650 | Catholic |
| Blaise Pascal | 1623-1662 | Jansenist |
| Robert Boyle | 1627-1691 | Anglican |
| Christian Huygens | 1632-1695 | Calvinist |
| Anton van Leeuwenhoek | 1632-1723 | Dutch Reformed |
| Robert Hooke | 1635-1703 | Anglican |
| Isaac Newton | 1642-1727 | Anglican (rejected Trinitarianism, i.e., Athanasianism; believed in the Arianism of the Primitive Church) |
| Edmund Halley | 1656-1742 | |
| Daniel Bernoulli | 1700-1782 | Calvinist |
| Benjamin Franklin | 1706-1790 | Presbyterian; Deist |
| Leonard Euler | 1707-1783 | Calvinist |
| Carolus Linnaeus | 1707-1778 | Christianity |
| Henry Cavendish | 1731-1810 | |
| Joseph Priestley | 1733-1804 | Presbyterian; unitarian |
| William Herschel | 1738-1822 | Jewish |
| Antoine Laurent Lavoisier | 1743-1794 | Catholic |
| Alessandro Volta | 1746-1827 | Catholic |
| Edward Jenner | 1749-1823 | Anglican |
| John Dalton | 1766-1844 | Quaker |
| Georges Cuvier | 1769-1832 | Lutheran |
| Alexander von Humboldt | 1769-1859 | |
| Karl Friedrich Gauss | 1777-1855 | Lutheran |
| Joseph Louis Gay-Lussac | 1778-1850 | |
| Humphry Davy | 1778-1829 | |
| Jons Jakob Berzelius | 1779-1848 | |
| Michael Faraday | 1791-1867 | Sandemanian |
| Charles Babbage | 1792-1871 | Anglican |
| Joseph Henry | 1797-1878 | Presbyterian |
| Matthew Fontaine Maury | 1806-1873 | |
| Louis Agassiz | 1807-1873 | Lutheran |
| Charles Darwin | 1809-1882 | Anglican (nominal); Unitarian |
| Augusta Ada Byron | 1815-1852 | |
| James Prescott Joule | 1818-1868 | |
| Jean Bernard Leon Foucault | 1819-1868 | |
| Gregor Mendel | 1822-1884 | Catholic (Augustinian monk) |
| Louis Pasteur | 1822-1895 | Catholic |
| William Thomson, Lord Kelvin | 1824-1907 | Anglican |
| Joseph Lister | 1827-1912 | Quaker |
| Friedrich August Kekule | 1829-1896 | |
| James Clerk Maxwell | 1831-1879 | Presbyterian; Anglican; Baptist |
| Dmitri Ivanovich Mendeleyev | 1834-1907 | |
| William Henry Perkin | 1838-1907 | |
| Wilhelm Konrad Roentgen | 1845-1923 | |
| Thomas Alva Edison | 1847-1931 | Congregationalist; agnostic |
| Luther Burbank | 1849-1923 | Unitarian |
| Ivan Petrovich Pavlov | 1849-1936 | |
| John Ambrose Fleming | 1849-1945 | |
| William Ramsay | 1852-1916 | |
| Antoine-Henri Becquerel | 1852-1908 | Catholic |
| Albert Abraham Michelson | 1852-1908 | Jewish |
| Sigmnd Freud | 1856-1939 | Jewish; Atheist; Freudian psychoanalysis (Freudianism) |
| Joseph John Thomson | 1856-1940 | |
| Nettie Marie Stevens | 1861-1912 | |
| 1864-1943 | Christianity | |
| Marie Sklodowska Curie | 1867-1934 | Catholic (lapsed) |
| Henrietta Swan Leavitt | 1868-1921 | Protestant |
| Ernst Rutherford | 1871-1937 | |
| Lise Meitner | 1878-1968 | Jewish-born Protestant |
| Albert Einstein | 1879-1955 | Jewish |
| Alexander Fleming | 1881-1955 | Catholic |
| Niels Bohr | 1885-1962 | Jewish Lutheran |
| Selman Abraham Waksman | 1888-1973 | Jewish |
| Edwin Powell Hubble | 1889-1953 | |
| Robert Alexander Watson-Watt | 1892-1973 | |
| 1892-1962 | Presbyterian | |
| Irene Joliot-Curie | 1897-1956 | |
| Linus Carl Pauling | 1901-1994 | Lutheran |
| Enrico Fermi | 1901-1954 | Catholic |
| Werner Heisenberg | 1901-1967 | Lutheran |
| 1901-1978 | Episcopalian | |
| 1902-1992 | ||
| Grace Brewster Murray Hopper | 1906-1992 | Jewish |
| Marie Goeppert-Mayer | 1906-1972 | |
| John Bardeen | 1908-1991 | |
| William Bradford Shockley | 1910-1989 | |
| Dorothy Crowfood Hodgkin | 1910-1994 | |
| Jaques Yves Cousteau | 1910-1997 | |
| Luis Walter Alvarez | 1911-1988 | |
| Charles Hard Townes | 1915- | |
| Richard Philipis Feynman | 1918-1988 | Jewish |
| Frederick Sanger | 1918- | |
| Rosalind Elsie Franklin | 1920-1958 | Jewish |
| Rosalyn Sussman Yalow | 1921- | Jewish |
| Har Gobind Khorana | 1922- | Hindu |
| Tsung-Dao Lee | 1926- | |
| James Dewey Watson | 1928- | |
| Stephen William Hawking | 1942- | atheist |
No comments:
Post a Comment